Spark
1080p gaming on high settings. 6 models, from 1 499 €.
Not sure what to choose? Find the right PC in 30 secondsWhat games can it run?
Approximate frames per second (FPS) on high graphics settings. 60 FPS or more is smooth.
| Game | 2600 | 2630 | 2635 | 2650 | 2655 | 2660 |
|---|---|---|---|---|---|---|
| Fortnite PEGI 12 | 91 66 58 | 91 66 58 | 91 66 58 | 108 72 60 low settings | 104 76 70 low settings | 104 76 70 low settings |
| Minecraft PEGI 7 | 60+ 60+ 60+ low settings | 60+ 60+ 60+ low settings | 60+ 60+ 60+ low settings | 60+ 60+ 60+ medium settings | 60+ 60+ 60+ medium settings | 60+ 60+ 60+ medium settings |
| Roblox | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ |
| EA Sports FC 27 PEGI 16 | 178 135 70 | 178 135 70 | 178 135 70 | 182 147 84 | 190 150 91 | 197 150 91 |
| GTA V PEGI 18 | 107 87 73 medium settings | 110 87 73 medium settings | 119 87 73 medium settings | 110 95 67 | 115 99 71 | 119 99 71 |
| Call of Duty: Black Ops 7 PEGI 18 | 96 94 88 medium settings | 96 94 88 medium settings | 96 94 88 medium settings | 134 125 74 | 121 114 66 | 121 114 66 |
| Rocket League PEGI 3 | 200+ 164+ 164+ | 200+ 164+ 164+ | 200+ 164+ 164+ | 200+ 171+ 171+ | 200+ 171+ 171+ | 200+ 171+ 171+ |
| The Sims 4 PEGI 12 | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ |
| Forza Horizon 6 PEGI 3 | 122 100 66 | 122 100 66 | 122 100 66 | 143 115 75 | 167 135 89 | 167 135 89 |
| Hogwarts Legacy PEGI 12 | 74 66 medium settings 47 | 74 66 medium settings 47 | 74 66 medium settings 47 | 79 75 medium settings 51 | 85 61 54 | 85 61 54 |
| Marvel Rivals PEGI 12 | 115 80 68 low settings | 115 80 68 low settings | 115 80 68 low settings | 118 81 67 low settings | 131 91 65 medium settings | 131 91 65 medium settings |
| Valorant PEGI 16 | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 195 | 200+ 200+ 200+ | 200+ 200+ 200+ |
| Counter-Strike 2 | 200+ 189 98 | 200+ 189 98 | 200+ 189 98 | 186 117 73 medium settings | 200+ 168 88 | 200+ 168 88 |
| League of Legends PEGI 12 | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 200+ | 200+ 200+ 200+ |
| Apex Legends PEGI 16 | 200+ 194 120 | 200+ 194 120 | 200+ 194 120 | 200+ 200+ 122 | 200+ 200+ 152 | 200+ 200+ 152 |
| Cyberpunk 2077 PEGI 18 | 102 62 45 | 102 62 45 | 102 62 45 | 112 73 54 | 114 77 56 | 114 77 56 |
| Minecraft Dungeons II PEGI 7 | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ | 60+ 60+ 60+ |
Estimates are based on independent test results, without DLSS or FSR (which add speed, especially on a 4K screen). "+" means "at least".
Pick your games and find the right PC-
Spark · 1080p
onPoint Spark 2630
Performance 31- Graphics card: RTX 5060 8 GB
- Processor: AMD Ryzen 5 5600
- Memory: 16 GB DDR4
- Storage: 1 TB NVMe
1 499 €
or 46,16 € a month
Ready in about 5 working days
View model onPoint Spark 2630 Black or white case -
Spark · 1080p
onPoint Spark 2600
Performance 30- Graphics card: RTX 5060 8 GB
- Processor: Intel Core i3-14100F
- Memory: 16 GB DDR4
- Storage: 1 TB NVMe
1 509 €
or 47,71 € a month
Ready in about 5 working days
View model onPoint Spark 2600 Black case -
Spark · 1080p
onPoint Spark 2635
Performance 31- Graphics card: RTX 5060 8 GB
- Processor: Intel Core i5-14400F
- Memory: 16 GB DDR4
- Storage: 1 TB NVMe
1 569 €
or 49,70 € a month
Ready in about 5 working days
View model onPoint Spark 2635 Black case -
Spark · 1080p
onPoint Spark 2650
Performance 33- Graphics card: RX 9060 XT 16 GB
- Processor: AMD Ryzen 5 5600
- Memory: 16 GB DDR4
- Storage: 1 TB NVMe
from 1 819 €
or 56,37 € a month
Ready in about 5 working days
View model onPoint Spark 2650 Black or white case -
Spark · 1080p
onPoint Spark 2655
Performance 35- Graphics card: RTX 5060 Ti 16 GB
- Processor: AMD Ryzen 7 5700X
- Memory: 16 GB DDR4
- Storage: 1 TB NVMe
1 969 €
or 60,61 € a month
Ready in about 5 working days
View model onPoint Spark 2655 Black or white case -
Spark · 1080p
onPoint Spark 2660
Performance 35- Graphics card: RTX 5060 Ti 16 GB
- Processor: Intel Core i5-14400F
- Memory: 32 GB DDR4
- Storage: 1 TB NVMe
from 2 169 €
or 68,43 € a month
Ready in about 5 working days
View model onPoint Spark 2660 Black or white case
Who is Spark for?
Spark is a 1080p gaming PC that runs new big games on high settings too, such as Call of Duty, Cyberpunk 2077, Forza Horizon and Hogwarts Legacy. In competitive games like CS2, Valorant and Fortnite it has the frame rate for a 144 Hz monitor.
What is inside a Spark PC?
- Graphics card: RTX 5060 8 GB, RX 9060 XT 16 GB or RTX 5060 Ti 16 GB.
- The processor depends on the model, for example Intel Core i3-14100F or AMD Ryzen 7 5700X.
- At least 16 GB of memory and an NVMe SSD of 1 TB or more.
- Windows 11 Home installed.
Within the series, a higher number is faster.
The graphics cards with 16 GB of memory (RX 9060 XT and RTX 5060 Ti) leave more headroom in new games than 8 GB cards.
If you play on a 1440p monitor, see the Challenger series. If you mostly play Fortnite, Roblox or Minecraft, the Blaze series is enough.
Didn’t find the right one?
We build exactly the PC you need. Tell us your needs and budget.